Transaction Statuses
Transaction Statuses
| Status ID | Status Name | Returned in the Payment History response  | 
                                Returned in the Redirect URL | Returned in the Webhook notifications  | 
                                Final Status | Context | Description | 
|---|---|---|---|---|---|---|---|
| 0 | Registered | Yes | No | Yes | No | TRANSACTION | The payment has been registered in the Transfermate Education system. | 
| 1 | Pending | Yes | No | Yes | No | TRANSACTION | The funds have been received in Transfermate Education bank account. | 
| 2 | Paid | Yes | No | Yes | Yes | TRANSACTION | The funds have been transferred to the client’s bank account. The payment is completed. | 
| 3 | Inactive | Yes | No | Yes | Yes | TRANSACTION | The payment has not been completed successfully and the transaction is cancelled. | 
| Third Party Statuses (Credit Card & APM Payments) | |||||||
| 0 | Waiting | Yes | No | No | No | 3RDPTY | Waiting for the user to fill out the payment form. | 
| 1 | Refused | Yes | No | No | No | 3RDPTY | The payment was refused. This status is depricated and will be removed in the next major API release.  | 
                            
| 2 | Successful | Yes | Yes | Yes | Yes | 3RDPTY | The payment was successful. | 
| 3 | Cancelled | Yes | Yes | Yes | Yes | 3RDPTY | The payer cancelled the payment or it was declined. | 
| 4 | Pending | Yes | No | No | No | 3RDPTY | This status is set when the result of an APM transaction isn't immediately known. Usually resolves to either Cancelled or Successful status in few hours. | 
